Which Shopify prospect signals are worth testing?
A dated, aggregate view of the technologies and public agency-credit footprints StoreRadar can observe. It is designed for app developers, ecommerce SaaS teams and agencies looking for a better starting point than a generic business directory.
Rank is based on observed storefront coverage, not product quality, agency quality, revenue, customer count or buying intent. Public pages never expose store rows, emails, decision-maker contacts or provider evidence.
Agency public-credit footprint
This provisional board comes from 8,501 reviewed storefront attempts. It counts conservative public homepage-credit attribution only; it does not say which agency is “best.” Agencies can request correction or an opt-in badge.
| Rank | Agency | Observed storefronts |
|---|---|---|
| 1 | FKXMEDIA | 5 |
| 2 | 58 Clicks | 2 |
| 3 | Bove Marketing | 2 |
| 4 | EYECEY | 2 |
| 5 | Insider Media | 2 |
| 6 | 1of1studio.com | 1 |
| 7 | ABDL's | 1 |
| 8 | Ad Labs 360 | 1 |
| 9 | Aeolidia | 1 |
| 10 | AjWebcode | 1 |
| 11 | alexanderhamilton.com.au | 1 |
| 12 | Allure Agency | 1 |
| 13 | AMBR India | 1 |
| 14 | AnchorSOFTWARE | 1 |
| 15 | Andrew Cunneen | 1 |
| 16 | Ankerpoint | 1 |
| 17 | ARHOST | 1 |
| 18 | Arlow Lacey Design | 1 |
| 19 | ArtiZone | 1 |
| 20 | Ashbi Design | 1 |
| 21 | Ativait | 1 |
| 22 | Aurelio Grisanty | 1 |
| 23 | axionel.com | 1 |
| 24 | B-EZ Graphix | 1 |
| 25 | Balance Creative | 1 |
| 26 | Blend Commerce | 1 |
| 27 | Blinc.Design | 1 |
| 28 | bravetheskies.com | 1 |
| 29 | Brittany Logan | 1 |
| 30 | Bronte | 1 |
| 31 | Captain Commerce | 1 |
| 32 | cardinalco.agency | 1 |
| 33 | CCC Strategist | 1 |
| 34 | chrisandandydesign.com | 1 |
| 35 | ciatek.net | 1 |
| 36 | COAST | 1 |
| 37 | CodedAlex | 1 |
| 38 | convergendigital.com | 1 |
| 39 | CORECREATE | 1 |
| 40 | CORECREATE Website by CORECREATE | 1 |
| 41 | Counter Space | 1 |
| 42 | CreativeGarage | 1 |
| 43 | Creatively Kirsten | 1 |
| 44 | Crescospec | 1 |
| 45 | cryptical web studio | 1 |
| 46 | D&M Design Services LLC | 1 |
| 47 | Deadwood Digital | 1 |
| 48 | Develin Core | 1 |
| 49 | Digihub Group | 1 |
Technology signatures
Technology rows are published only after a fresh aggregate snapshot passes the freshness gate. The matching product is the private, offer-specific cohort and contact workflow—not this ranking alone.
Turn a signal into a qualified sample
Describe what you sell and who you want to reach. StoreRadar matches a small private cohort using technology, vertical, catalogue and growth signals, then keeps row-level contact data out of the public layer.
Try the matcher →