StoreRadar.co subgroup intelligence
Shopify Review and rating tools: what StoreRadar found
StoreRadar.co found 14 public app signals in this group. Tools that collect, display or distribute customer reviews and ratings. These are observed storefront signals, not a ranking of vendors or proof of buying intent.
Compare the apps in this group
Counts below come from the StoreRadar snapshot checked 2026-09-22T10:55:09+00:00. Open an app to see its own count, date and available store-pattern details.
| Order | App signal | Observed storefronts | Evidence on page |
|---|---|---|---|
| 1 | Judge.me | 76,617 | extra details and same-store evidence |
| 2 | Okendo | 29,176 | extra details and same-store evidence |
| 3 | Loox | 12,430 | extra details and same-store evidence |
| 4 | Yotpo | 6,716 | extra details and same-store evidence |
| 5 | Stamped | 4,716 | extra details |
| 6 | Reviews.io | 4,169 | extra details |
| 7 | Yotpo Loyalty | 1,547 | extra details |
| 8 | Trustpilot | 1,396 | extra details |
| 9 | Ali Reviews | 603 | extra details |
| 10 | Bazaarvoice | 389 | extra details |
| 11 | Rivyo | 255 | extra details |
| 12 | Shopper Approved | 161 | dated count |
| 13 | Feefo | 57 | dated count |
| 14 | PowerReviews | 37 | dated count |
How to use this group
Start with the app signal that matches the offer you sell. Review and rating tools is a StoreRadar browse label, not an official Shopify category. A count tells you how often a public signal appeared in the checked storefront sample; it does not tell you what a store pays for or wants to buy.
See the broader Reviews and social proof category · Read the method and limits