How to find Shopify stores by technology, category and growth signal
A practical starting point for Shopify app teams, ecommerce agencies and SaaS companies selling into ecommerce. Choose the output you need, inspect the evidence, then test a narrow matched cohort before scaling.
Choose the output first
| Need | Start here | What the page gives you |
|---|---|---|
| Find stores using one technology | App intelligence directory | Visible cohort count, snapshot date and available segment breakdowns |
| Compare a stack or workflow | Dataset catalog | Multi-technology comparison table with a versioned observation |
| Test whether a cohort fits your offer | Matched sample preview | A small, concrete test before a larger research or prospecting request |
Current technology evidence
Latest active app evidence: snapshot storeradar-app-s, observed through 2026-10-26T03:15:22+00:00. Counts are observed storefront signatures, not verified vendor accounts or buying intent. “Breakdowns” means the number of published dimensions available on the active page, not a quality score.
| Technology cohort | Observed storefronts | Breakdowns | Observed |
|---|---|---|---|
| 17TRACK | 3 | 0 | 2026-10-26 |
| AB Tasty | 58 | 0 | 2026-10-26 |
| ABConvert | 2 | 0 | 2026-10-26 |
| accessiBe | 1,591 | 3 | 2026-10-26 |
| Accessibly | 1 | 0 | 2026-10-26 |
| ActiveCampaign | 166 | 0 | 2026-10-26 |
| Affirm | 243 | 2 | 2026-10-26 |
| Afterpay | 6,827 | 4 | 2026-10-26 |
| Aftersell | 859 | 2 | 2026-10-26 |
| AfterShip Returns | 576 | 2 | 2026-10-26 |
| Age Check | 847 | 3 | 2026-10-26 |
| Age Verification | 1,287 | 4 | 2026-10-26 |
| Algolia | 82 | 0 | 2026-10-26 |
| Ali Reviews | 604 | 2 | 2026-10-26 |
| Also Bought | 716 | 2 | 2026-10-26 |
| Angle 3D | 7 | 0 | 2026-10-26 |
| Annex Cloud | 1 | 0 | 2026-10-26 |
| Antavo | 3 | 0 | 2026-10-26 |
| Appointo | 641 | 2 | 2026-10-26 |
| Appstle | 3,989 | 4 | 2026-10-26 |
| Aryel | 2 | 0 | 2026-10-26 |
| Assortion | 122 | 0 | 2026-10-26 |
| Attentive | 1,163 | 4 | 2026-10-26 |
| AudioEye | 85 | 0 | 2026-10-26 |
| Auglio | 13 | 0 | 2026-10-26 |
| Auto Currency | 137 | 0 | 2026-10-26 |
| AutoDS | 3 | 0 | 2026-10-26 |
| Avada SEO | 9,034 | 4 | 2026-10-26 |
| AvisPlus Product Options | 3 | 0 | 2026-10-26 |
| Bablic | 29 | 0 | 2026-10-26 |
| Bambuser | 9 | 0 | 2026-10-26 |
| Barilliance | 5 | 0 | 2026-10-26 |
| Bazaarvoice | 389 | 2 | 2026-10-26 |
| Beae | 1,275 | 2 | 2026-10-26 |
| BixGrow | 7 | 0 | 2026-10-26 |
| Bold | 16,850 | 4 | 2026-10-26 |
| BON Loyalty | 604 | 2 | 2026-10-26 |
| BookThatApp | 750 | 3 | 2026-10-26 |
| Boost Commerce | 8,361 | 4 | 2026-10-26 |
| Brevo | 418 | 2 | 2026-10-26 |
| BSS B2B | 2,660 | 4 | 2026-10-26 |
| Bundler | 92 | 0 | 2026-10-26 |
| Candy Rack | 271 | 2 | 2026-10-26 |
| CartHook | 148 | 0 | 2026-10-26 |
| CartStack | 10 | 0 | 2026-10-26 |
| Chatra | 477 | 2 | 2026-10-26 |
| Checkout Upsell | 58 | 0 | 2026-10-26 |
| CJ Dropshipping | 323 | 2 | 2026-10-26 |
| ClearSale | 3 | 0 | 2026-10-26 |
| Consentik | 2 | 0 | 2026-10-26 |
| Consentmo | 3,701 | 4 | 2026-10-26 |
| Consistent Cart | 369 | 2 | 2026-10-26 |
| Convert | 3,634 | 4 | 2026-10-26 |
| ConvertFlow | 1 | 0 | 2026-10-26 |
| Cookiebot | 734 | 3 | 2026-10-26 |
| CookieYes | 450 | 2 | 2026-10-26 |
| Cordial | 72 | 0 | 2026-10-26 |
| Corso | 54 | 0 | 2026-10-26 |
| Countdown Timer Bar | 173 | 0 | 2026-10-26 |
| Cowlendar | 3,901 | 4 | 2026-10-26 |
| Crisp | 678 | 2 | 2026-10-26 |
| Customily | 3,047 | 4 | 2026-10-26 |
| Doofinder | 289 | 0 | 2026-10-26 |
| Dotdigital | 29 | 0 | 2026-10-26 |
| Drift | 18 | 0 | 2026-10-26 |
| Drip | 102 | 0 | 2026-10-26 |
| DSers | 2 | 0 | 2026-10-26 |
| Easify Product Options | 5 | 0 | 2026-10-26 |
| Easy Appointment | 68 | 0 | 2026-10-26 |
| EComposer | 2,511 | 4 | 2026-10-26 |
| Elevar | 1,206 | 3 | 2026-10-26 |
| Elfsight | 2,693 | 4 | 2026-10-26 |
| EmbedSocial | 37 | 0 | 2026-10-26 |
| Enquire Labs | 5 | 0 | 2026-10-26 |
| EqualWeb | 54 | 0 | 2026-10-26 |
| Extend | 38 | 0 | 2026-10-26 |
| Extole | 39 | 0 | 2026-10-26 |
| Faire | 1,028 | 2 | 2026-10-26 |
| Fast Bundle | 2,043 | 4 | 2026-10-26 |
| Fast Simon | 226 | 0 | 2026-10-26 |
| Feefo | 57 | 0 | 2026-10-26 |
| Fera.ai | 954 | 2 | 2026-10-26 |
| Findify | 47 | 0 | 2026-10-26 |
| Firepush | 62 | 0 | 2026-10-26 |
| Firework | 285 | 2 | 2026-10-26 |
| Fit Quiz | 2 | 0 | 2026-10-26 |
| Flockler | 4 | 0 | 2026-10-26 |
| Fomo | 304 | 2 | 2026-10-26 |
| Foursixty | 211 | 0 | 2026-10-26 |
| Frequently Bought Together | 5,803 | 4 | 2026-10-26 |
| Freshdesk | 82 | 0 | 2026-10-26 |
| FullStory | 262 | 0 | 2026-10-26 |
| Gameball | 1 | 0 | 2026-10-26 |
| GDPR Legal Cookie | 80 | 0 | 2026-10-26 |
| Gelato | 537 | 2 | 2026-10-26 |
| GemPages | 4,976 | 4 | 2026-10-26 |
| Getsitecontrol | 2,251 | 4 | 2026-10-26 |
| Gift Reggie | 150 | 0 | 2026-10-26 |
| GiftUp | 4 | 0 | 2026-10-26 |
| Gist | 35 | 0 | 2026-10-26 |
| Gladly | 87 | 0 | 2026-10-26 |
| Glew | 4 | 0 | 2026-10-26 |
| Glood.ai | 76 | 0 | 2026-10-26 |
| Gooten | 1 | 0 | 2026-10-26 |
| Gorgias | 3,830 | 4 | 2026-10-26 |
| Govalo | 57 | 0 | 2026-10-26 |
| Growave | 1,196 | 4 | 2026-10-26 |
| Growave Wishlist | 2 | 0 | 2026-10-26 |
| GTranslate | 563 | 2 | 2026-10-26 |
| Handshake | 355 | 2 | 2026-10-26 |
| Happy Returns | 12 | 0 | 2026-10-26 |
| HelpScout | 266,358 | 4 | 2026-10-26 |
| Hulk Product Options | 3,196 | 4 | 2026-10-26 |
| Hurrify | 88 | 0 | 2026-10-26 |
| Impact | 2 | 0 | 2026-10-26 |
| In Cart Upsell | 139 | 0 | 2026-10-26 |
| Infinite Options | 2 | 0 | 2026-10-26 |
| Inkybay | 87 | 0 | 2026-10-26 |
| Insightech | 1 | 0 | 2026-10-26 |
| Instafeed | 27,061 | 4 | 2026-10-26 |
| Instant | 7,251 | 4 | 2026-10-26 |
| InsureShield | 6 | 0 | 2026-10-26 |
| Intelligems | 894 | 2 | 2026-10-26 |
| Intercom | 226 | 2 | 2026-10-26 |
| Iubenda | 5 | 0 | 2026-10-26 |
| iZooto | 1 | 0 | 2026-10-26 |
| IzyRent | 295 | 2 | 2026-10-26 |
| JotForm | 337 | 2 | 2026-10-26 |
| JSON-LD for SEO | 492 | 2 | 2026-10-26 |
| Judge.me | 76,827 | 4 | 2026-10-26 |
| Juicer | 9 | 0 | 2026-10-26 |
| Justuno | 351 | 2 | 2026-10-26 |
| Kaching Bundles | 4,432 | 4 | 2026-10-26 |
| Kiwi Sizing | 2,663 | 4 | 2026-10-26 |
| Klarna | 4,311 | 4 | 2026-10-26 |
| Klaviyo | 52,435 | 4 | 2026-10-26 |
| Klevu | 65 | 0 | 2026-10-26 |
| Langify | 847 | 3 | 2026-10-26 |
| LangShop | 2 | 0 | 2026-10-26 |
| Laybuy | 160 | 0 | 2026-10-26 |
| LayoutHub | 5 | 0 | 2026-10-26 |
| LimeSpot | 111 | 0 | 2026-10-26 |
| Listrak | 7 | 0 | 2026-10-26 |
| LiveChat | 334 | 2 | 2026-10-26 |
| Loloyal | 1 | 0 | 2026-10-26 |
| Loop Returns | 437 | 2 | 2026-10-26 |
| Loop Subscriptions | 211 | 0 | 2026-10-26 |
| Loox | 12,464 | 4 | 2026-10-26 |
| LoyaltyLion | 25 | 0 | 2026-10-26 |
| Lucky Orange | 2,710 | 4 | 2026-10-26 |
| Mailchimp | 2,353 | 4 | 2026-10-26 |
| Marsello | 346 | 2 | 2026-10-26 |
| Mason | 132 | 0 | 2026-10-26 |
| Mention Me | 231 | 2 | 2026-10-26 |
| Minimum Age | 15 | 0 | 2026-10-26 |
| Minta | 49 | 0 | 2026-10-26 |
| Modalyst | 1 | 0 | 2026-10-26 |
| ModeMagic | 1 | 0 | 2026-10-26 |
| Mouseflow | 232 | 2 | 2026-10-26 |
| Nabu | 698 | 2 | 2026-10-26 |
| Narvar | 33 | 0 | 2026-10-26 |
| Native Subscriptions | 1 | 0 | 2026-10-26 |
| Netcore Search | 20 | 0 | 2026-10-26 |
| NoFraud | 806 | 2 | 2026-10-26 |
| Northbeam | 143 | 0 | 2026-10-26 |
| Nosto | 355 | 0 | 2026-10-26 |
| Notify Me | 1 | 0 | 2026-10-26 |
| Nova Currency | 1 | 0 | 2026-10-26 |
| Nudgify | 28 | 0 | 2026-10-26 |
| Octane AI | 449 | 2 | 2026-10-26 |
| Okendo | 29,176 | 4 | 2026-10-26 |
| Olark | 58 | 0 | 2026-10-26 |
| Omnisend | 7,582 | 4 | 2026-10-26 |
| OneSignal | 26 | 0 | 2026-10-26 |
| OneTrust | 617 | 2 | 2026-10-26 |
| Opinew | 1 | 0 | 2026-10-26 |
| Optimizely | 48 | 0 | 2026-10-26 |
| OptiMonk | 2,286 | 4 | 2026-10-26 |
| Orbit Wholesale | 1 | 0 | 2026-10-26 |
| Ordergroove | 43 | 0 | 2026-10-26 |
| Ordersify | 327 | 2 | 2026-10-26 |
| PageFly | 12,535 | 4 | 2026-10-26 |
| Paidy | 56 | 0 | 2026-10-26 |
| Pandectes GDPR | 3,883 | 4 | 2026-10-26 |
| ParcelPanel | 3 | 0 | 2026-10-26 |
| PayTomorrow | 15 | 0 | 2026-10-26 |
| PayWhirl | 533 | 2 | 2026-10-26 |
| PickyStory | 144 | 0 | 2026-10-26 |
| Plobal Apps | 4 | 0 | 2026-10-26 |
| Plug In SEO | 270 | 2 | 2026-10-26 |
| Podium | 417 | 2 | 2026-10-26 |
| Polar Analytics | 187 | 0 | 2026-10-26 |
| Postscript | 2,346 | 4 | 2026-10-26 |
| PowerReviews | 37 | 0 | 2026-10-26 |
| POWR | 5,866 | 4 | 2026-10-26 |
| PreOrder Now | 1,874 | 4 | 2026-10-26 |
| Printful | 12,534 | 4 | 2026-10-26 |
| Printify | 29 | 0 | 2026-10-26 |
| Privy | 5,565 | 4 | 2026-10-26 |
| Product Personalizer | 1,404 | 4 | 2026-10-26 |
| ProductBadge | 32,980 | 4 | 2026-10-26 |
| Proof Factor | 373 | 2 | 2026-10-26 |
| ProveSource | 236 | 2 | 2026-10-26 |
| Pushnami | 3 | 0 | 2026-10-26 |
| PushOwl | 2,527 | 4 | 2026-10-26 |
| Re:amaze | 449 | 2 | 2026-10-26 |
| Rebuy | 4,147 | 4 | 2026-10-26 |
| Recart | 96 | 0 | 2026-10-26 |
| Recharge | 3,221 | 4 | 2026-10-26 |
| ReConvert | 4,949 | 4 | 2026-10-26 |
| Recurpay | 958 | 2 | 2026-10-26 |
| ReelUp | 6 | 0 | 2026-10-26 |
| ReferralCandy | 52 | 0 | 2026-10-26 |
| Refersion | 546 | 2 | 2026-10-26 |
| Replo | 307 | 2 | 2026-10-26 |
| Restock Rocket | 3,426 | 4 | 2026-10-26 |
| Return Prime | 2 | 0 | 2026-10-26 |
| ReturnGO | 476 | 2 | 2026-10-26 |
| RevenueHunt | 1,555 | 4 | 2026-10-26 |
| Reviews.io | 4,175 | 4 | 2026-10-26 |
| Richpanel | 379 | 2 | 2026-10-26 |
| Rise.ai | 54 | 0 | 2026-10-26 |
| Rivo | 2,064 | 4 | 2026-10-26 |
| Rivyo | 255 | 2 | 2026-10-26 |
| Rockerbox | 11 | 0 | 2026-10-26 |
| Route | 430 | 2 | 2026-10-26 |
| Ryviu | 3 | 0 | 2026-10-26 |
| Sales Pop | 1,682 | 4 | 2026-10-26 |
| Schema Plus | 252 | 2 | 2026-10-26 |
| Seal Subscriptions | 4,216 | 4 | 2026-10-26 |
| Searchanise | 1,159 | 3 | 2026-10-26 |
| Searchpie | 504 | 2 | 2026-10-26 |
| Segmentify | 8 | 0 | 2026-10-26 |
| Selleasy | 3,996 | 4 | 2026-10-26 |
| Sendlane | 61 | 0 | 2026-10-26 |
| SendOwl | 1 | 0 | 2026-10-26 |
| SEO Booster | 353 | 2 | 2026-10-26 |
| SEO Manager | 465 | 3 | 2026-10-26 |
| SEOAnt | 2,558 | 4 | 2026-10-26 |
| Sesami | 426 | 2 | 2026-10-26 |
| Sezzle | 1,445 | 2 | 2026-10-26 |
| ShareASale | 1,066 | 3 | 2026-10-26 |
| ShipInsure | 11 | 0 | 2026-10-26 |
| Shogun | 3,812 | 4 | 2026-10-26 |
| Shop Pay | 28,901 | 4 | 2026-10-26 |
| Shopper Approved | 162 | 0 | 2026-10-26 |
| Signifyd | 592 | 2 | 2026-10-26 |
| Simprosys | 3,680 | 4 | 2026-10-26 |
| Size Matters | 44 | 0 | 2026-10-26 |
| Sizebay | 99 | 0 | 2026-10-26 |
| Skimlinks | 18 | 0 | 2026-10-26 |
| Skio | 180 | 0 | 2026-10-26 |
| Sky Pilot | 3 | 0 | 2026-10-26 |
| SMART:bar | 133 | 0 | 2026-10-26 |
| Smartsupp | 14 | 0 | 2026-10-26 |
| Smile.io | 12,497 | 4 | 2026-10-26 |
| SMSBump | 1,242 | 4 | 2026-10-26 |
| Social Snowball | 1 | 0 | 2026-10-26 |
| Socialwidget | 408 | 2 | 2026-10-26 |
| Spin-a-Sale | 20 | 0 | 2026-10-26 |
| Splitit | 26 | 0 | 2026-10-26 |
| Spocket | 1 | 0 | 2026-10-26 |
| SPOD | 139 | 0 | 2026-10-26 |
| Stamped | 4,731 | 4 | 2026-10-26 |
| Stay Ai | 3 | 0 | 2026-10-26 |
| STOQ | 11 | 0 | 2026-10-26 |
| Sumo | 139 | 0 | 2026-10-26 |
| Swym | 7,804 | 4 | 2026-10-26 |
| T Lab | 971 | 3 | 2026-10-26 |
| Tabby | 48 | 0 | 2026-10-26 |
| Tagembed | 441 | 2 | 2026-10-26 |
| Tally | 104 | 0 | 2026-10-26 |
| Tamara | 50 | 0 | 2026-10-26 |
| Tapcart | 349 | 2 | 2026-10-26 |
| Tapfiliate | 32 | 0 | 2026-10-26 |
| Tapita | 2,198 | 4 | 2026-10-26 |
| Tawk.to | 829 | 3 | 2026-10-26 |
| Teeinblue | 252 | 2 | 2026-10-26 |
| Tepo Product Options | 4 | 0 | 2026-10-26 |
| Tidio | 3,334 | 4 | 2026-10-26 |
| Timesact | 1,154 | 2 | 2026-10-26 |
| TinyIMG | 1,219 | 2 | 2026-10-26 |
| Tipo | 587 | 2 | 2026-10-26 |
| Tolstoy | 1,166 | 4 | 2026-10-26 |
| Transcy | 1,662 | 4 | 2026-10-26 |
| Trendsi | 6 | 0 | 2026-10-26 |
| TrustArc | 17 | 0 | 2026-10-26 |
| Trustpilot | 1,405 | 3 | 2026-10-26 |
| TrustPulse | 10 | 0 | 2026-10-26 |
| TurnTo | 6 | 0 | 2026-10-26 |
| Typeform | 352 | 2 | 2026-10-26 |
| UpCart | 6 | 0 | 2026-10-26 |
| UpPromote | 9 | 0 | 2026-10-26 |
| Userlike | 12 | 0 | 2026-10-26 |
| UserWay | 577 | 2 | 2026-10-26 |
| Vertebrae | 16 | 0 | 2026-10-26 |
| Videowise | 248 | 2 | 2026-10-26 |
| Visually | 232,144 | 4 | 2026-10-26 |
| Volume Boost | 55 | 0 | 2026-10-26 |
| VWO | 511 | 2 | 2026-10-26 |
| Webpushr | 1 | 0 | 2026-10-26 |
| Weglot | 5,187 | 4 | 2026-10-26 |
| Wheelio | 177 | 0 | 2026-10-26 |
| Wholesale Club | 4 | 0 | 2026-10-26 |
| Wholesale Gorilla | 759 | 2 | 2026-10-26 |
| Wholesale Helper | 462 | 2 | 2026-10-26 |
| Wicked Reports | 51 | 0 | 2026-10-26 |
| WisePops | 503 | 2 | 2026-10-26 |
| Wishlist Plus | 184 | 0 | 2026-10-26 |
| Yotpo | 6,732 | 4 | 2026-10-26 |
| Yotpo Loyalty | 1,553 | 4 | 2026-10-26 |
| Zakeke | 312 | 2 | 2026-10-26 |
| Zendesk | 1,387 | 4 | 2026-10-26 |
| Zendrop | 16 | 0 | 2026-10-26 |
| Zepto Product Personalizer | 3 | 0 | 2026-10-26 |
| Zinrelo | 15 | 0 | 2026-10-26 |
| Zip | 1,194 | 3 | 2026-10-26 |
| Zipify | 1,479 | 3 | 2026-10-26 |
| Zipify Pages | 14 | 0 | 2026-10-26 |
How to use the signal
- Choose the stack signal closest to the job you sell: lifecycle, reviews, storefront building, merchandising or support.
- Read the underlying cohort page and keep the observation date with the count when you cite it.
- Request a small matched sample, keep the offer and CTA constant, and measure qualified response before expanding.
StoreRadar.co keeps store-level and contact data out of public research pages; the matching workflow is the commercial step.
Method and limits
StoreRadar.co detects public storefront technology signatures and aggregates distinct live domains into versioned snapshots. A detection can help prioritize a research cohort, but it does not prove a current app account, subscription, spend, performance, revenue, buying intent or contact identity. A page not present in the active sitemap should not be treated as current evidence.
Common questions
How can I find Shopify stores by technology?
Start with the relevant app cohort page, compare its visible count and breakdowns, and use the matched-sample workflow to test your offer.
Why not buy a huge list first?
A small measured sample tells you whether the signal and offer create qualified responses before you commit to volume.
Can I cite the numbers?
Yes—cite the canonical storeradar.co URL and the observation date shown on the page. Treat the count as an aggregate detection signal, not a customer or intent claim.
Run the first test
Skip manual prospecting. Start with a matched StoreRadar sample tied to the technology signal and the offer you want to validate.
View the matched sample →