Store Leads alternatives: 6 options compared
Most people compare Shopify store-data providers for one of two reasons: the price, or the contacts. The useful question is what the output lets you do next, and whether it helps you test the offer you actually sell.
The comparison
| Tool | What a row gives you | Named person? | If the row is wrong |
|---|---|---|---|
| Store Leads | Store data and shared-inbox contact fields; personal contact data requires another tool | Not by default | Check the provider's current policy |
| StoreInspect | Store data and contact fields, with a published verification-rate claim | Sometimes | Check the current refund terms |
| StoreCensus | Store data, SMTP-checked emails and people data on higher plans | Plan-dependent | Check the current provider terms |
| storeradar.io | A large Shopify store CSV with email enrichment sold separately | Not by default | Check the current file/refund terms |
| BuiltWith | Technology data across websites, with contacts where available | Sometimes | Check the current plan terms |
| StoreRadar | Observable storefront evidence matched to your offer and ICP, with conditional contact verification | Only when the person-level gate passes | Test a small matched cohort before scaling |
Where StoreRadar fits
| Job | Start here | Why it matters |
|---|---|---|
| Find stores using a specific technology | App cohort pages with visible counts and observation dates | Turn a broad market into a technology-led starting cell |
| Compare a workflow or stack | First-party datasets with comparison tables | Choose the signal most relevant to the offer you sell |
| Test a prospecting hypothesis | Matched Shopify sample | Measure qualified response before committing to volume |
| Reach a buyer at a matched store | Contact-verification workflow | Use contact evidence only where the checks actually pass |
Current first-party Shopify cohorts
Latest active app evidence: snapshot storeradar-app-s, observed through 2026-09-22T10:55:09+00:00. These are aggregate public-storefront observations from the active StoreRadar snapshot.
| Technology cohort | Observed storefronts | Observed |
|---|---|---|
| AB Tasty | 58 | 2026-09-22 |
| accessiBe | 1,589 | 2026-09-22 |
| ActiveCampaign | 166 | 2026-09-22 |
| Affirm | 243 | 2026-09-22 |
| Afterpay | 6,817 | 2026-09-22 |
| Aftersell | 856 | 2026-09-22 |
| AfterShip Returns | 573 | 2026-09-22 |
| Age Check | 846 | 2026-09-22 |
| Age Verification | 1,281 | 2026-09-22 |
| Algolia | 82 | 2026-09-22 |
| Ali Reviews | 603 | 2026-09-22 |
| Also Bought | 713 | 2026-09-22 |
| Angle 3D | 7 | 2026-09-22 |
| Annex Cloud | 1 | 2026-09-22 |
| Antavo | 3 | 2026-09-22 |
| Appointo | 636 | 2026-09-22 |
| Appstle | 3,985 | 2026-09-22 |
| Aryel | 2 | 2026-09-22 |
| Assortion | 122 | 2026-09-22 |
| Attentive | 1,161 | 2026-09-22 |
| AudioEye | 85 | 2026-09-22 |
| Auglio | 13 | 2026-09-22 |
| Auto Currency | 137 | 2026-09-22 |
| AutoDS | 3 | 2026-09-22 |
| Avada SEO | 9,010 | 2026-09-22 |
| Bablic | 28 | 2026-09-22 |
| Bambuser | 9 | 2026-09-22 |
| Barilliance | 5 | 2026-09-22 |
| Bazaarvoice | 389 | 2026-09-22 |
| Beae | 1,271 | 2026-09-22 |
| Bold | 16,796 | 2026-09-22 |
| BON Loyalty | 604 | 2026-09-22 |
| BookThatApp | 748 | 2026-09-22 |
| Boost Commerce | 8,345 | 2026-09-22 |
| Brevo | 418 | 2026-09-22 |
| BSS B2B | 2,652 | 2026-09-22 |
| Bundler | 91 | 2026-09-22 |
| Candy Rack | 271 | 2026-09-22 |
| CartHook | 146 | 2026-09-22 |
| CartStack | 10 | 2026-09-22 |
| Chatra | 477 | 2026-09-22 |
| Checkout Upsell | 58 | 2026-09-22 |
| CJ Dropshipping | 323 | 2026-09-22 |
| ClearSale | 3 | 2026-09-22 |
| Consentmo | 3,685 | 2026-09-22 |
| Consistent Cart | 368 | 2026-09-22 |
| Convert | 3,621 | 2026-09-22 |
| ConvertFlow | 1 | 2026-09-22 |
| Cookiebot | 733 | 2026-09-22 |
| CookieYes | 450 | 2026-09-22 |
| Cordial | 72 | 2026-09-22 |
| Corso | 54 | 2026-09-22 |
| Countdown Timer Bar | 171 | 2026-09-22 |
| Cowlendar | 3,892 | 2026-09-22 |
| Crisp | 678 | 2026-09-22 |
| Customily | 3,038 | 2026-09-22 |
| Doofinder | 288 | 2026-09-22 |
| Dotdigital | 29 | 2026-09-22 |
| Drift | 18 | 2026-09-22 |
| Drip | 101 | 2026-09-22 |
| DSers | 2 | 2026-09-22 |
| Easy Appointment | 68 | 2026-09-22 |
| EComposer | 2,506 | 2026-09-22 |
| Elevar | 1,204 | 2026-09-22 |
| Elfsight | 2,683 | 2026-09-22 |
| EmbedSocial | 37 | 2026-09-22 |
| Enquire Labs | 5 | 2026-09-22 |
| EqualWeb | 53 | 2026-09-22 |
| Extend | 38 | 2026-09-22 |
| Extole | 39 | 2026-09-22 |
| Faire | 1,021 | 2026-09-22 |
| Fast Bundle | 2,042 | 2026-09-22 |
| Fast Simon | 225 | 2026-09-22 |
| Feefo | 57 | 2026-09-22 |
| Fera.ai | 953 | 2026-09-22 |
| Findify | 47 | 2026-09-22 |
| Firepush | 62 | 2026-09-22 |
| Firework | 284 | 2026-09-22 |
| Fit Quiz | 2 | 2026-09-22 |
| Flockler | 4 | 2026-09-22 |
| Fomo | 303 | 2026-09-22 |
| Foursixty | 210 | 2026-09-22 |
| Frequently Bought Together | 5,789 | 2026-09-22 |
| Freshdesk | 82 | 2026-09-22 |
| FullStory | 259 | 2026-09-22 |
| GDPR Legal Cookie | 80 | 2026-09-22 |
| Gelato | 531 | 2026-09-22 |
| GemPages | 4,956 | 2026-09-22 |
| Getsitecontrol | 2,242 | 2026-09-22 |
| Gift Reggie | 150 | 2026-09-22 |
| GiftUp | 4 | 2026-09-22 |
| Gist | 35 | 2026-09-22 |
| Gladly | 87 | 2026-09-22 |
| Glew | 4 | 2026-09-22 |
| Glood.ai | 73 | 2026-09-22 |
| Gooten | 1 | 2026-09-22 |
| Gorgias | 3,826 | 2026-09-22 |
| Govalo | 57 | 2026-09-22 |
| Growave | 1,191 | 2026-09-22 |
| Growave Wishlist | 2 | 2026-09-22 |
| GTranslate | 561 | 2026-09-22 |
| Handshake | 355 | 2026-09-22 |
| Happy Returns | 12 | 2026-09-22 |
| HelpScout | 265,402 | 2026-09-22 |
| Hulk Product Options | 3,188 | 2026-09-22 |
| Hurrify | 88 | 2026-09-22 |
| Impact | 2 | 2026-09-22 |
| In Cart Upsell | 139 | 2026-09-22 |
| Infinite Options | 2 | 2026-09-22 |
| Inkybay | 87 | 2026-09-22 |
| Insightech | 1 | 2026-09-22 |
| Instafeed | 26,986 | 2026-09-22 |
| Instant | 7,217 | 2026-09-22 |
| InsureShield | 6 | 2026-09-22 |
| Intelligems | 889 | 2026-09-22 |
| Intercom | 225 | 2026-09-22 |
| Iubenda | 1 | 2026-09-22 |
| iZooto | 1 | 2026-09-22 |
| IzyRent | 294 | 2026-09-22 |
| JotForm | 337 | 2026-09-22 |
| JSON-LD for SEO | 491 | 2026-09-22 |
| Judge.me | 76,617 | 2026-09-22 |
| Juicer | 9 | 2026-09-22 |
| Justuno | 350 | 2026-09-22 |
| Kaching Bundles | 4,424 | 2026-09-22 |
| Kiwi Sizing | 2,656 | 2026-09-22 |
| Klarna | 4,293 | 2026-09-22 |
| Klaviyo | 52,293 | 2026-09-22 |
| Klevu | 65 | 2026-09-22 |
| Langify | 844 | 2026-09-22 |
| Laybuy | 159 | 2026-09-22 |
| LimeSpot | 111 | 2026-09-22 |
| Listrak | 7 | 2026-09-22 |
| LiveChat | 334 | 2026-09-22 |
| Loop Returns | 436 | 2026-09-22 |
| Loop Subscriptions | 210 | 2026-09-22 |
| Loox | 12,430 | 2026-09-22 |
| LoyaltyLion | 25 | 2026-09-22 |
| Lucky Orange | 2,701 | 2026-09-22 |
| Mailchimp | 2,347 | 2026-09-22 |
| Marsello | 345 | 2026-09-22 |
| Mason | 131 | 2026-09-22 |
| Mention Me | 230 | 2026-09-22 |
| Minimum Age | 15 | 2026-09-22 |
| Minta | 49 | 2026-09-22 |
| Modalyst | 1 | 2026-09-22 |
| ModeMagic | 1 | 2026-09-22 |
| Mouseflow | 232 | 2026-09-22 |
| Nabu | 694 | 2026-09-22 |
| Narvar | 33 | 2026-09-22 |
| Native Subscriptions | 1 | 2026-09-22 |
| Netcore Search | 20 | 2026-09-22 |
| NoFraud | 801 | 2026-09-22 |
| Northbeam | 143 | 2026-09-22 |
| Nosto | 355 | 2026-09-22 |
| Notify Me | 1 | 2026-09-22 |
| Nova Currency | 1 | 2026-09-22 |
| Nudgify | 28 | 2026-09-22 |
| Octane AI | 447 | 2026-09-22 |
| Okendo | 29,176 | 2026-09-22 |
| Olark | 58 | 2026-09-22 |
| Omnisend | 7,556 | 2026-09-22 |
| OneSignal | 26 | 2026-09-22 |
| OneTrust | 616 | 2026-09-22 |
| Optimizely | 48 | 2026-09-22 |
| OptiMonk | 2,281 | 2026-09-22 |
| Orbit Wholesale | 1 | 2026-09-22 |
| Ordergroove | 43 | 2026-09-22 |
| Ordersify | 327 | 2026-09-22 |
| PageFly | 12,500 | 2026-09-22 |
| Paidy | 55 | 2026-09-22 |
| Pandectes GDPR | 3,868 | 2026-09-22 |
| PayTomorrow | 15 | 2026-09-22 |
| PayWhirl | 532 | 2026-09-22 |
| PickyStory | 144 | 2026-09-22 |
| Plobal Apps | 4 | 2026-09-22 |
| Plug In SEO | 269 | 2026-09-22 |
| Podium | 417 | 2026-09-22 |
| Polar Analytics | 187 | 2026-09-22 |
| Postscript | 2,322 | 2026-09-22 |
| PowerReviews | 37 | 2026-09-22 |
| POWR | 5,856 | 2026-09-22 |
| PreOrder Now | 1,867 | 2026-09-22 |
| Printful | 12,430 | 2026-09-22 |
| Printify | 29 | 2026-09-22 |
| Privy | 5,549 | 2026-09-22 |
| Product Personalizer | 1,395 | 2026-09-22 |
| ProductBadge | 32,854 | 2026-09-22 |
| Proof Factor | 373 | 2026-09-22 |
| ProveSource | 235 | 2026-09-22 |
| Pushnami | 3 | 2026-09-22 |
| PushOwl | 2,521 | 2026-09-22 |
| Re:amaze | 448 | 2026-09-22 |
| Rebuy | 4,136 | 2026-09-22 |
| Recart | 96 | 2026-09-22 |
| Recharge | 3,215 | 2026-09-22 |
| ReConvert | 4,940 | 2026-09-22 |
| Recurpay | 953 | 2026-09-22 |
| ReferralCandy | 52 | 2026-09-22 |
| Refersion | 545 | 2026-09-22 |
| Replo | 307 | 2026-09-22 |
| Restock Rocket | 3,415 | 2026-09-22 |
| Return Prime | 2 | 2026-09-22 |
| ReturnGO | 476 | 2026-09-22 |
| RevenueHunt | 1,547 | 2026-09-22 |
| Reviews.io | 4,169 | 2026-09-22 |
| Richpanel | 378 | 2026-09-22 |
| Rise.ai | 54 | 2026-09-22 |
| Rivo | 2,060 | 2026-09-22 |
| Rivyo | 255 | 2026-09-22 |
| Rockerbox | 11 | 2026-09-22 |
| Route | 430 | 2026-09-22 |
| Sales Pop | 1,675 | 2026-09-22 |
| Schema Plus | 252 | 2026-09-22 |
| Seal Subscriptions | 4,203 | 2026-09-22 |
| Searchanise | 1,156 | 2026-09-22 |
| Searchpie | 497 | 2026-09-22 |
| Segmentify | 8 | 2026-09-22 |
| Selleasy | 3,983 | 2026-09-22 |
| Sendlane | 61 | 2026-09-22 |
| SendOwl | 1 | 2026-09-22 |
| SEO Booster | 352 | 2026-09-22 |
| SEO Manager | 464 | 2026-09-22 |
| SEOAnt | 2,551 | 2026-09-22 |
| Sesami | 426 | 2026-09-22 |
| Sezzle | 1,437 | 2026-09-22 |
| ShareASale | 1,065 | 2026-09-22 |
| ShipInsure | 11 | 2026-09-22 |
| Shogun | 3,805 | 2026-09-22 |
| Shop Pay | 28,806 | 2026-09-22 |
| Shopper Approved | 161 | 2026-09-22 |
| Signifyd | 591 | 2026-09-22 |
| Simprosys | 3,673 | 2026-09-22 |
| Size Matters | 44 | 2026-09-22 |
| Sizebay | 99 | 2026-09-22 |
| Skimlinks | 18 | 2026-09-22 |
| Skio | 180 | 2026-09-22 |
| Sky Pilot | 3 | 2026-09-22 |
| SMART:bar | 133 | 2026-09-22 |
| Smartsupp | 14 | 2026-09-22 |
| Smile.io | 12,450 | 2026-09-22 |
| SMSBump | 1,241 | 2026-09-22 |
| Socialwidget | 408 | 2026-09-22 |
| Spin-a-Sale | 20 | 2026-09-22 |
| Splitit | 26 | 2026-09-22 |
| Spocket | 1 | 2026-09-22 |
| SPOD | 139 | 2026-09-22 |
| Stamped | 4,716 | 2026-09-22 |
| Stay Ai | 3 | 2026-09-22 |
| Sumo | 139 | 2026-09-22 |
| Swym | 7,773 | 2026-09-22 |
| T Lab | 966 | 2026-09-22 |
| Tabby | 48 | 2026-09-22 |
| Tagembed | 440 | 2026-09-22 |
| Tally | 104 | 2026-09-22 |
| Tamara | 50 | 2026-09-22 |
| Tapcart | 344 | 2026-09-22 |
| Tapfiliate | 32 | 2026-09-22 |
| Tapita | 2,192 | 2026-09-22 |
| Tawk.to | 826 | 2026-09-22 |
| Teeinblue | 251 | 2026-09-22 |
| Tidio | 3,324 | 2026-09-22 |
| Timesact | 1,153 | 2026-09-22 |
| TinyIMG | 1,210 | 2026-09-22 |
| Tipo | 587 | 2026-09-22 |
| Tolstoy | 1,165 | 2026-09-22 |
| Transcy | 1,655 | 2026-09-22 |
| Trendsi | 6 | 2026-09-22 |
| TrustArc | 17 | 2026-09-22 |
| Trustpilot | 1,396 | 2026-09-22 |
| TrustPulse | 10 | 2026-09-22 |
| TurnTo | 6 | 2026-09-22 |
| Typeform | 352 | 2026-09-22 |
| Userlike | 12 | 2026-09-22 |
| UserWay | 577 | 2026-09-22 |
| Vertebrae | 16 | 2026-09-22 |
| Videowise | 248 | 2026-09-22 |
| Visually | 231,306 | 2026-09-22 |
| Volume Boost | 55 | 2026-09-22 |
| VWO | 510 | 2026-09-22 |
| Webpushr | 1 | 2026-09-22 |
| Weglot | 5,174 | 2026-09-22 |
| Wheelio | 177 | 2026-09-22 |
| Wholesale Club | 4 | 2026-09-22 |
| Wholesale Gorilla | 756 | 2026-09-22 |
| Wholesale Helper | 461 | 2026-09-22 |
| Wicked Reports | 51 | 2026-09-22 |
| WisePops | 502 | 2026-09-22 |
| Wishlist Plus | 183 | 2026-09-22 |
| Yotpo | 6,716 | 2026-09-22 |
| Yotpo Loyalty | 1,547 | 2026-09-22 |
| Zakeke | 309 | 2026-09-22 |
| Zendesk | 1,383 | 2026-09-22 |
| Zendrop | 16 | 2026-09-22 |
| Zinrelo | 15 | 2026-09-22 |
| Zip | 1,193 | 2026-09-22 |
| Zipify | 1,471 | 2026-09-22 |
| Zipify Pages | 14 | 2026-09-22 |
What the public evidence proves
A detection is a storefront signal, not proof of a vendor account, subscription, buying intent, revenue or contact identity. StoreRadar keeps matched-store evidence, validated-business-email evidence and named-person verification as separate states.
Use the Shopify store discovery guide to compare free research methods, databases and matched cohorts.
Try it before scaling
Run your offer through the matcher, inspect a small matched cohort, and measure qualified response before requesting more volume.
Preview a matched Shopify cohort →Sources and update policy
Competitor descriptions and pricing should be checked against the linked provider pages before reuse. The StoreRadar counts above are bound to the displayed snapshot and observation date.